A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||
2 | Strong: This employeer has strong relationships with BYU's IS department. This means they regulary hire IS students for internships or full-time employment, or sponsor AIS. | ||||||||||||||||||||||||
3 | Moderate: This employer has moderate relationships with BYU's IS department. They have hired IS students in the past, but are either new to recruiting BYU IS students or recruit sparingly. | ||||||||||||||||||||||||
4 | Potential: This employer has potential relationships with BYU's IS department. They have hired one or two IS students historically or have expressed interest in IS students in job post descriptions, however, they may be here recruiting for other majors. | ||||||||||||||||||||||||
5 | *Note- This is done according to our best knowledge. Some companies may have interest in IS students, but didn't express it or haven't hired IS students in the past. | ||||||||||||||||||||||||
6 | Company Name | Interest Level | Known Categories | Total Companies: | 83 | ||||||||||||||||||||
7 | Epic - Epic | Strong | Project manager, Technical Problem Solver, Technical Solutions Engineer, Integration Engineer | ||||||||||||||||||||||
8 | Melaleuca | Strong | SW Development Intern, BI Intern, BA Intern, Cybersecurity Intern | ||||||||||||||||||||||
9 | FamilySearch | Strong | Developement, Analytics | ||||||||||||||||||||||
10 | Vivint | Strong | BI/Analtics, Management | ||||||||||||||||||||||
11 | Credit One Bank | Moderate | Digital transformation intern, IT SDM intern, Prod dev/management intern | ||||||||||||||||||||||
12 | Trove Brands | Moderate | |||||||||||||||||||||||
13 | Extra Space Storage | Potential | Management | ||||||||||||||||||||||
14 | Northwestern Mutual Utah | Potential | |||||||||||||||||||||||
15 | Redstone Residential | Potential | Management | ||||||||||||||||||||||
16 | University of Utah - David Eccles School of Business - Specialized Master's Programs | Potential | Graduate Studies | ||||||||||||||||||||||
17 | Property Reserve, Inc - Property Reserve, Inc | Potential | |||||||||||||||||||||||
18 | Morgan Stanley - Operations | Potential | |||||||||||||||||||||||
19 | PepsiCo - Frito Lay | Potential | |||||||||||||||||||||||
20 | Vector Marketing | Potential | |||||||||||||||||||||||
21 | Alter Domus | Unknown | |||||||||||||||||||||||
22 | Ameritas Life Insurance Corp | Unknown | |||||||||||||||||||||||
23 | Aptive Environmental Corporate | Unknown | |||||||||||||||||||||||
24 | Auto-Owners Insurance Company | Unknown | |||||||||||||||||||||||
25 | Bank of Utah | Unknown | |||||||||||||||||||||||
26 | BlueFire Wilderness Therapy | Unknown | |||||||||||||||||||||||
27 | Brigham Young University - J. Reuben Clark Law School - Admissions | Unknown | |||||||||||||||||||||||
28 | BYU Healthcare Leadership | Unknown | |||||||||||||||||||||||
29 | BYU Technology Transfer | Unknown | |||||||||||||||||||||||
30 | Campbellsville University - School of Chiropractic | Unknown | |||||||||||||||||||||||
31 | Certus Accounting & Tax Services | Unknown | |||||||||||||||||||||||
32 | Challenger School Foundation - Challenger School | Unknown | |||||||||||||||||||||||
33 | City of Bellevue | Unknown | |||||||||||||||||||||||
34 | Consolidated Electrical Distributors, Inc. - Salt Lake | Unknown | |||||||||||||||||||||||
35 | Davis School District | Unknown | |||||||||||||||||||||||
36 | Discovery Ranch | Unknown | |||||||||||||||||||||||
37 | Dominium - Real Estate & Finance | Unknown | |||||||||||||||||||||||
38 | Douglas County School District RE-1 | Unknown | |||||||||||||||||||||||
39 | Encore | Unknown | |||||||||||||||||||||||
40 | Federal Deposit Insurance Corporation | Unknown | |||||||||||||||||||||||
41 | Franklin Sensors | Unknown | |||||||||||||||||||||||
42 | Freezing Point LLC (Frazil) | Unknown | |||||||||||||||||||||||
43 | Golden Touch ABA | Unknown | |||||||||||||||||||||||
44 | Grainger | Unknown | |||||||||||||||||||||||
45 | Heritage | Unknown | |||||||||||||||||||||||
46 | HFI Management, LLC (Brad Hall Companies) | Unknown | |||||||||||||||||||||||
47 | Internal Revenue Service - Tax Exempt & Government Entities | Unknown | |||||||||||||||||||||||
48 | International Language Programs | Unknown | |||||||||||||||||||||||
49 | IREM Utah chapter | Unknown | |||||||||||||||||||||||
50 | Jordan School District | Unknown | |||||||||||||||||||||||
51 | Lamb Weston | Unknown | |||||||||||||||||||||||
52 | LeaderFactor | Unknown | |||||||||||||||||||||||
53 | LendSure Mortgage Corp. | Unknown | |||||||||||||||||||||||
54 | Libertas Institute | Unknown | |||||||||||||||||||||||
55 | Love's Travel Stops & Country Stores - Field Management | Unknown | |||||||||||||||||||||||
56 | Marine Corps Officer Selection Station, Salt Lake City, UT | Unknown | |||||||||||||||||||||||
57 | Marriott International - Marriott International - University Relations | Unknown | |||||||||||||||||||||||
58 | Maximum Senior Benefits LLC | Unknown | |||||||||||||||||||||||
59 | McKenna Boiler Works, Inc. | Unknown | |||||||||||||||||||||||
60 | Montage International | Unknown | |||||||||||||||||||||||
61 | National Security Agency (NSA) - NSA | Unknown | |||||||||||||||||||||||
62 | Naval Criminal Investigative Service (NCIS) | Unknown | |||||||||||||||||||||||
63 | Navy Talent Acquisition Group Rocky Mountain | Unknown | |||||||||||||||||||||||
64 | New Haven Residential Treatment Center | Unknown | |||||||||||||||||||||||
65 | OASIS Ascent | Unknown | |||||||||||||||||||||||
66 | Odyssey House of Utah | Unknown | |||||||||||||||||||||||
67 | OSI Group - osi | Unknown | |||||||||||||||||||||||
68 | Peace Corps - Volunteer Recruitment and Selection | Unknown | |||||||||||||||||||||||
69 | Property Reserve, Inc - Property Reserve, Inc | Unknown | |||||||||||||||||||||||
70 | Provo Army Career Center | Unknown | |||||||||||||||||||||||
71 | Renaissance Financial | Unknown | |||||||||||||||||||||||
72 | Serenity Healthcare | Unknown | |||||||||||||||||||||||
73 | SRS Distribution | Unknown | |||||||||||||||||||||||
74 | Swire Coca-Cola | Unknown | |||||||||||||||||||||||
75 | TCS EQUIPMENT FINANCE | Unknown | |||||||||||||||||||||||
76 | Teach For America | Unknown | |||||||||||||||||||||||
77 | Techtronic Industries, NA (TTI) - TTI Power Equipment | Unknown | |||||||||||||||||||||||
78 | The Church of Jesus Christ of Latter-day Saints - Correlation | Unknown | |||||||||||||||||||||||
79 | The Church of Jesus Christ of Latter-day Saints - Seminaries and Institutes | Unknown | |||||||||||||||||||||||
80 | The Heritage Community | Unknown | |||||||||||||||||||||||
81 | The Sherwin-Williams Company - Paint Stores Group | Unknown | |||||||||||||||||||||||
82 | Uline | Unknown | |||||||||||||||||||||||
83 | United States Border Patrol - Salt Lake City Region Interior Recruitment | Unknown | |||||||||||||||||||||||
84 | University of Utah Health | Unknown | |||||||||||||||||||||||
85 | US Army Medical Recruiting - Salt Lake City - Army Medical Recruiting Station | Unknown | |||||||||||||||||||||||
86 | Utah Behavior Services | Unknown | |||||||||||||||||||||||
87 | Utah Community Action | Unknown | |||||||||||||||||||||||
88 | VASA Fitness | Unknown | |||||||||||||||||||||||
89 | Vector Marketing | Unknown | |||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |